Rembrand Timber

Log Cabins

Model Size per M2 Wall Thickness
mm 
In Store
HYTTI 5.20 19 £552.34 View more information
LAMPI 5.92 28 £899.00 View more information
JARVI 7.40 28 £935.32 View more information
PURO 6.33 28  £1105.53 View more information
MOKKI 11.25 28 £1550.00 View more information
MIRVA 11.25 28 £1445.96 View more information
VALO 8.08 28 £1445.96 View more information
SEITA 16.23 28 £1531.06 View more information
PEILI/REIKKO 12.22 28 £1701.28 View more information
HELPPO 25.65 28 £1871.49 View more information
KULMA 11.45 28 £1871.49 View more information
JOKI 22.96 34 £2126.81 View more information
SUSI 11.25 44 £2211.91 View more information
KESA 16.95 44 £2467.23 View more information
KOPPELO 20.37 44 £2552.34 View more information
TALO 18.09 44 £2765.11 View more information
TEERI 21.53 38 £2977.87 View more information
SOUJA 24.24 38 £3743.83 View more information
PORI 31.82 44 £4254.47 View more information
LOVISA   30.52  45  £4424.89 View more information
IKKUNA  22.97  45  £5105.53  View more information
HELSINKI  50.40  44  £8936.17 View more information
All prices exclude VAT  

Please Note: All extra's including underfloor heating and guttering kits must be purchased at time of purchase of Log Cabin. Extra's are not available to buy single.

Products - Log Cabins 

Return to full product listing

 

Environmentally Friendly Product

Return to top of the page
Website designed by www.get-oomph.com
Conditions of Sale   © Rembrand Timber 2010